Bitcoin to RSD converter
How to convert Bitcoin into Serbia Dinar
Easily get the current Bitcoin (BTC), millibitcoin (mBTC), bits(µBTC) or satoshis conversion rate with the BTC to RSD Converter. Using the Bitcoin Calculator is the best way to quickly check the latest Bitcoin price in RSD on the leading global Bitcoin exchanges.
Use the Bitcoin price table below to have a clear overview so you can quickly check and compare the current Bitcoin prices on the leading global exchanges, such as Binance, Coinbase, and CEX.io.
* Average Price Index is a weighted average of bitcoin prices across the most used global exchanges.
** All non-USD exchange rates and currency conversions are based on rates obtained via fixer.io
How much is 1 Bitcoin in Serbia Dinar?
1 Bitcoin equals 4697872.36 in RSD
1 Serbia Dinar equals to 0.000000 BTC
Bitcoin is a decentralized digital currency or cryptocurrency, without a central bank or any country directly affiliated to it. There is no official ISO currency code for Bitcoin, however BTC and XBT are commonly used. The currency symbol for Bitcoin is ₿.
The Serbia Dinar is the official currency of Serbia. The three-character currency code for the Serbia Dinar is RSD, and the currency symbol is Дин..
How much is 1 Milibit (mBTC) in Serbia Dinar?
1 mBTC equals 4697.87 in RSD
1 Serbia Dinar equals to 0.000213 mBTC
Milibit (mBTC) is a unit of the Bitcoin (BTC) cryptocurrency. 1000 mBTC = 1BTC.
📈 Bitcoin conversion table (BTC to RSD)
(m)BTC / Exchange | Avg. Price | Binance | Coinbase | Cex.io | Kraken | Bittrex | Bitfinex | Bitstamp | Gemini | OKEx | BitBay | BitFlyer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mBTC | Дин.4697.87 | Дин.4695.59 | Дин.4695.17 | Дин.4704.26 | Дин.4696.73 | Дин.4698.54 | Дин.4697.80 | Дин.4694.99 | Дин.4695.35 | Дин.4695.84 | Дин.4685.41 | Дин.4716.92 |
10 mBTC | Дин.46978.72 | Дин.46955.89 | Дин.46951.67 | Дин.47042.55 | Дин.46967.29 | Дин.46985.35 | Дин.46978.03 | Дин.46949.95 | Дин.46953.48 | Дин.46958.45 | Дин.46854.06 | Дин.47169.23 |
20 mBTC | Дин.93957.45 | Дин.93911.78 | Дин.93903.35 | Дин.94085.10 | Дин.93934.58 | Дин.93970.70 | Дин.93956.06 | Дин.93899.89 | Дин.93906.96 | Дин.93916.90 | Дин.93708.12 | Дин.94338.47 |
50 mBTC | Дин.234893.62 | Дин.234779.46 | Дин.234758.37 | Дин.235212.76 | Дин.234836.46 | Дин.234926.75 | Дин.234890.15 | Дин.234749.73 | Дин.234767.40 | Дин.234792.24 | Дин.234270.31 | Дин.235846.17 |
100 mBTC | Дин.469787.24 | Дин.469558.91 | Дин.469516.74 | Дин.470425.52 | Дин.469672.92 | Дин.469853.51 | Дин.469780.30 | Дин.469499.47 | Дин.469534.80 | Дин.469584.49 | Дин.468540.62 | Дин.471692.33 |
200 mBTC | Дин.939574.47 | Дин.939117.82 | Дин.939033.48 | Дин.940851.03 | Дин.939345.85 | Дин.939707.01 | Дин.939560.59 | Дин.938998.93 | Дин.939069.60 | Дин.939168.97 | Дин.937081.23 | Дин.943384.67 |
500 mBTC | Дин.2348936.18 | Дин.2347794.56 | Дин.2347583.71 | Дин.2352127.58 | Дин.2348364.61 | Дин.2349267.53 | Дин.2348901.48 | Дин.2347497.33 | Дин.2347674.00 | Дин.2347922.43 | Дин.2342703.08 | Дин.2358461.66 |
1000 mBTC | Дин.4697872.36 | Дин.4695589.11 | Дин.4695167.42 | Дин.4704255.16 | Дин.4696729.23 | Дин.4698535.06 | Дин.4697802.97 | Дин.4694994.65 | Дин.4695348.01 | Дин.4695844.86 | Дин.4685406.16 | Дин.4716923.33 |
1 BTC | Дин.4697872.36 | Дин.4695589.11 | Дин.4695167.42 | Дин.4704255.16 | Дин.4696729.23 | Дин.4698535.06 | Дин.4697802.97 | Дин.4694994.65 | Дин.4695348.01 | Дин.4695844.86 | Дин.4685406.16 | Дин.4716923.33 |
2 BTC | Дин.9395744.72 | Дин.9391178.22 | Дин.9390334.85 | Дин.9408510.32 | Дин.9393458.45 | Дин.9397070.12 | Дин.9395605.93 | Дин.9389989.30 | Дин.9390696.02 | Дин.9391689.71 | Дин.9370812.32 | Дин.9433846.65 |
5 BTC | Дин.23489361.80 | Дин.23477945.56 | Дин.23475837.12 | Дин.23521275.80 | Дин.23483646.13 | Дин.23492675.30 | Дин.23489014.83 | Дин.23474973.25 | Дин.23476740.04 | Дин.23479224.28 | Дин.23427030.81 | Дин.23584616.64 |
10 BTC | Дин.46978723.59 | Дин.46955891.11 | Дин.46951674.25 | Дин.47042551.60 | Дин.46967292.27 | Дин.46985350.60 | Дин.46978029.65 | Дин.46949946.50 | Дин.46953480.08 | Дин.46958448.56 | Дин.46854061.62 | Дин.47169233.27 |
100 BTC | Дин.46978723.59 | Дин.46955891.11 | Дин.46951674.25 | Дин.47042551.60 | Дин.46967292.27 | Дин.46985350.60 | Дин.46978029.65 | Дин.46949946.50 | Дин.46953480.08 | Дин.46958448.56 | Дин.46854061.62 | Дин.47169233.27 |
How does the BTC to RSD Calculator work?
For most of us it is a common practice to follow the price of cryptocurrencies in US dollars. There are, however, many times that you would like to use your local currency as a reference point, for example to convert 1 BTC to RSD. Nonetheless, not many Bitcoin exchanges offer this service, which means you first need to convert BTC to USD and then check the equivalent in your local coin. If you are looking for a simple solution, the Bitcoin calculator automatically makes that extra step for you and directly convert BTC to your local currency.
When you use the BTC to RSD Calculator, the Bitcoin Converter fetches the real-time exchange rates from all global leading Bitcoin exchanges in US-Dollar and the current USD to RSD conversion rate. Secondly the calculator multiplies the current price of Bitcoin from your selected Bitcoin exchange with the amount you have inserted. Finally, the BTC rate is multiplied by the USD to RSD rate to get the Bitcoin price in Serbia Dinar.
Popular Bitcoin conversions
[BTC/USD]
- Bitcoin to US Dollar Conversion[BTC/AUD]
- Bitcoin to Australian Dollar Conversion[BTC/GBP]
- Bitcoin to British Pound Sterling Conversion[BTC/CAD]
- Bitcoin to Canadian Dollar Conversion[BTC/EUR]
- Bitcoin to Euro Conversion[BTC/CHF]
- Bitcoin to Swiss Franc Conversion[BTC/XXX]
- Show all available conversions