Bitcoin to GBP converter
How to convert Bitcoin into British Pound Sterling
Easily get the current Bitcoin (BTC), millibitcoin (mBTC), bits(µBTC) or satoshis conversion rate with the BTC to GBP Converter. Using the Bitcoin Calculator is the best way to quickly check the latest Bitcoin price in GBP on the leading global Bitcoin exchanges.
Use the Bitcoin price table below to have a clear overview so you can quickly check and compare the current Bitcoin prices on the leading global exchanges, such as Binance, Coinbase, and CEX.io.
* Average Price Index is a weighted average of bitcoin prices across the most used global exchanges.
** All non-USD exchange rates and currency conversions are based on rates obtained via fixer.io
How much is 1 Bitcoin in British Pound Sterling?
1 Bitcoin equals 38396.57 in GBP
1 British Pound Sterling equals to 0.000026 BTC
Bitcoin is a decentralized digital currency or cryptocurrency, without a central bank or any country directly affiliated to it. There is no official ISO currency code for Bitcoin, however BTC and XBT are commonly used. The currency symbol for Bitcoin is ₿.
The British Pound Sterling is the official currency of the United Kingdom. The three-character currency code for the British Pound Sterling is GBP, and the currency symbol is £.
How much is 1 Milibit (mBTC) in British Pound Sterling?
1 mBTC equals 38.40 in GBP
1 British Pound Sterling equals to 0.026044 mBTC
Milibit (mBTC) is a unit of the Bitcoin (BTC) cryptocurrency. 1000 mBTC = 1BTC.
Where can I exchange Bitcoin for GBP?
The most common way of converting bitcoins to British Pound Sterling is through a Bitcoin Exchange. A bitcoin exchange is a digital marketplace where you can trade bitcoin and other cryptocurrencies. Some popular options to buy and sell bitcoin using GBP are Bitstamp, CEX.io, Coinbase, and Kraken.
📈 Bitcoin conversion table (BTC to GBP)
(m)BTC / Exchange | Avg. Price | Binance | Coinbase | Cex.io | Kraken | Bittrex | Bitfinex | Bitstamp | Gemini | OKEx | BitBay | BitFlyer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mBTC | £38.40 | £38.33 | £38.40 | £38.44 | £38.30 | £38.23 | £38.35 | £38.33 | £38.33 | £38.32 | £38.75 | £38.61 |
10 mBTC | £383.97 | £383.26 | £383.99 | £384.37 | £382.97 | £382.29 | £383.46 | £383.26 | £383.25 | £383.18 | £387.54 | £386.05 |
20 mBTC | £767.93 | £766.51 | £767.97 | £768.75 | £765.95 | £764.58 | £766.91 | £766.52 | £766.51 | £766.37 | £775.07 | £772.11 |
50 mBTC | £1919.83 | £1916.28 | £1919.93 | £1921.87 | £1914.87 | £1911.45 | £1917.28 | £1916.29 | £1916.27 | £1915.92 | £1937.68 | £1930.27 |
100 mBTC | £3839.66 | £3832.55 | £3839.87 | £3843.74 | £3829.73 | £3822.90 | £3834.56 | £3832.59 | £3832.53 | £3831.85 | £3875.35 | £3860.55 |
200 mBTC | £7679.31 | £7665.11 | £7679.74 | £7687.48 | £7659.46 | £7645.81 | £7669.12 | £7665.18 | £7665.06 | £7663.69 | £7750.70 | £7721.09 |
500 mBTC | £19198.28 | £19162.77 | £19199.34 | £19218.70 | £19148.65 | £19114.52 | £19172.80 | £19162.95 | £19162.66 | £19159.23 | £19376.76 | £19302.73 |
1000 mBTC | £38396.57 | £38325.55 | £38398.68 | £38437.39 | £38297.31 | £38229.04 | £38345.60 | £38325.90 | £38325.32 | £38318.46 | £38753.52 | £38605.47 |
1 BTC | £38396.57 | £38325.55 | £38398.68 | £38437.39 | £38297.31 | £38229.04 | £38345.60 | £38325.90 | £38325.32 | £38318.46 | £38753.52 | £38605.47 |
2 BTC | £76793.13 | £76651.10 | £76797.37 | £76874.79 | £76594.62 | £76458.07 | £76691.20 | £76651.80 | £76650.64 | £76636.92 | £77507.03 | £77210.93 |
5 BTC | £191982.83 | £191627.74 | £191993.42 | £192186.97 | £191486.55 | £191145.18 | £191728.00 | £191629.49 | £191626.60 | £191592.31 | £193767.58 | £193027.33 |
10 BTC | £383965.66 | £383255.48 | £383986.83 | £384373.94 | £382973.10 | £382290.36 | £383456.00 | £383258.98 | £383253.19 | £383184.62 | £387535.15 | £386054.66 |
100 BTC | £383965.66 | £383255.48 | £383986.83 | £384373.94 | £382973.10 | £382290.36 | £383456.00 | £383258.98 | £383253.19 | £383184.62 | £387535.15 | £386054.66 |
How does the BTC to GBP Calculator work?
For most of us it is a common practice to follow the price of cryptocurrencies in US dollars. There are, however, many times that you would like to use your local currency as a reference point, for example to convert 1 BTC to GBP. Nonetheless, not many Bitcoin exchanges offer this service, which means you first need to convert BTC to USD and then check the equivalent in your local coin. If you are looking for a simple solution, the Bitcoin calculator automatically makes that extra step for you and directly convert BTC to your local currency.
When you use the BTC to GBP Calculator, the Bitcoin Converter fetches the real-time exchange rates from all global leading Bitcoin exchanges in US-Dollar and the current USD to GBP conversion rate. Secondly the calculator multiplies the current price of Bitcoin from your selected Bitcoin exchange with the amount you have inserted. Finally, the BTC rate is multiplied by the USD to GBP rate to get the Bitcoin price in British Pound Sterling.
Popular Bitcoin conversions
[BTC/USD]
- Bitcoin to US Dollar Conversion[BTC/AUD]
- Bitcoin to Australian Dollar Conversion[BTC/GBP]
- Bitcoin to British Pound Sterling Conversion[BTC/CAD]
- Bitcoin to Canadian Dollar Conversion[BTC/EUR]
- Bitcoin to Euro Conversion[BTC/CHF]
- Bitcoin to Swiss Franc Conversion[BTC/XXX]
- Show all available conversions